HSA Health Insurance Plans by State > Arizona > Health Net of Arizona > HSA Single $2,600 Deductible, 80/50%
Health Net of Arizona High Deductible Health Care Plans
HSA Single $2,600 Deductible, 80/50%
| - | Annual Deductible | Individual: $2,600 |
| - | Annual Out-Of-Pocket Limit | Individual: $5,100 |
| - | Lifetime Maximum | $5,000,000 |
| - | Office Visits | 20% |
| - | Prescription Drugs | Tier 1 $15, Tier 2 $40, Tier 3 $75, Tier 4 $100 after Deductible |
| - | Maternity Care | Not Covered |
Additional HSA Health Insurance Plans